If you’re looking for cheap purple skins CS2 has to offer, you’ve come to the right place. Purple is one of the most versatile color themes in CS2 — from deep violet to electric indigo, the options span every weapon category and every budget. This guide covers shotguns, SMGs, rifles, pistols, sniper rifles, gloves, and knives with real CSFloat starting prices so you can build the ultimate purple loadout.
Whether you’re on a tight budget or looking for premium picks, this guide to cheap purple skins CS2 has everything you need — from $0.01 bargains to collector-tier gloves and knives.
Note on prices: All prices are CSFloat starting prices (lowest available wear). Prices fluctuate daily — always check current listings before buying.
What Makes a Skin “Purple” in CS2?
This is where most guides get it wrong — so let’s clear it up from the start.
Purple in CS2 means two completely different things depending on context.
Rarity vs. Color: The Key Distinction
In CS2’s loot system, the color purple represents the Restricted rarity tier — one step above blue (Mil-Spec) and one below pink (Classified). This has absolutely nothing to do with the skin’s visual appearance. A Restricted-tier skin can be yellow, orange, green, or any other color. Conversely, some of the best-looking purple skins in the game are Classified (pink rarity) or even Covert (red rarity).
When we talk about cheap purple skins CS2, we mean skins that are visually purple in color — regardless of their rarity tier.
Shades of Purple in CS2
Not all purple skins look the same. The CS2 purple spectrum breaks down into several distinct styles:
Deep violet & ultraviolet — Dark, almost black-purple finishes. The Ultraviolet knife finish and skins like the MAC-10 Ultraviolet or SG 553 Ultraviolet fall into this category. Subtle, understated, and pair well with dark knife finishes.
Electric indigo & neon purple — Bright, saturated purples like the AK-47 Neon Rider, MAC-10 Neon Rider, or M4A1-S Vaporwave. These pop in first-person view and make a statement.
Royal & plum — Mid-tone purples like the AK-47 Baroque Purple, P250 Vino Primo, or Desert Eagle Mulberry. Rich, classic purple tones that look elegant in any loadout.
Blue-purple border zone — Skins like the MAC-10 Indigo, UMP-45 Indigo, or USP-S Royal Blue sit right on the line between blue and purple. We’ve included them where the purple influence is strong enough to work in a themed loadout.
Pattern-Dependent Skins
Some skins require extra care because their purple appearance depends heavily on the pattern index — a randomized number assigned at unboxing.
Case Hardened skins (AK-47, Five-SeveN, Gloves) are the most extreme example. Some patterns are predominantly blue, others gold — the rare “purple gem” variants can be worth dramatically more than average. Always inspect the specific pattern before buying.
Doppler knives also vary significantly. Phase 1 features dark purple and blue tones, while the legendary Black Pearl variant displays a deep mix of purples, blues, and blacks that shifts with lighting — the rarest and most coveted purple knife finish in CS2.
Fade skins (Glock-18 Fade, AWP Fade, MAC-10 Fade) transition through multiple colors including purple. The amount of purple visible depends on float value and pattern.
How Wear Affects Purple Skins
Wear can significantly impact how purple a skin looks in-game. Higher wear adds a grey patina that mutes purple tones. For budget skins under $1, Field-Tested is usually the sweet spot. For premium skins above $20, Factory New is worth the premium if purple vibrancy is your priority.

Rifles
AK-47
| Skin | Starting Price | Purple Coverage |
|---|---|---|
| AK-47 | Crossfade | $1.86 | Purple-dominant gradient |
| AK-47 | Midnight Laminate | $2.50 | Full iridescent purple |
| AK-47 | Baroque Purple | $6.00 | Strong royal purple with gold |
| AK-47 | Aphrodite | $15.45 | Pattern-dependent purple |
| AK-47 | Head Shot | $25.60 | Strong dark purple elements |
| AK-47 | Neon Rider | $45.66 | Full neon purple coverage |
| AK-47 | Nightwish | $54.85 | Full psychedelic purple |
| AK-47 | B the Monster | $80.69 | Strong purple dominant |
| AK-47 | Case Hardened | $182.46 | Pattern-dependent purple |
Best budget pick: The Baroque Purple at $6.00 is the go-to purple AK — deep violet with golden accents. The Crossfade at $1.86 is excellent entry-level value. Note: Aphrodite and Case Hardened are pattern-dependent — always inspect before buying.
M4A4
| Skin | Starting Price | Purple Coverage |
|---|---|---|
| M4A4 | Polysoup | $10.43 | Strong purple elements |
| M4A4 | Desolate Space | $11.66 | Dark purple dominant |
| M4A4 | Dragon King | $14.82 | Purple with gold accents |
| M4A4 | Temukau | $28.39 | Full purple coverage |
| M4A4 | Neo-Noir | $28.61 | Full purple graphic |
| M4A4 | In Living Color | $29.50 | Strong purple nuances |
| M4A4 | X-Ray | $76.34 | Subtle purple elements |
Best budget pick: Polysoup at $10.43 is the entry point. Neo-Noir at $28.61 is arguably the best-looking purple M4A4.
M4A1-S
| Skin | Starting Price | Purple Coverage |
|---|---|---|
| M4A1-S | Liquidation | $0.81 | Clean purple dominant |
| M4A1-S | Glitched Paint | $1.60 | Purple glitch elements |
| M4A1-S | Black Lotus | $4.68 | Full purple floral |
| M4A1-S | Stratosphere | $5.45 | Purple cosmic coverage |
| M4A1-S | Party Animal | $10.78 | Strong purple elements |
| M4A1-S | Decimator | $12.29 | Full purple geometric |
| M4A1-S | Vaporwave | $47.28 | Full neon purple |
| M4A1-S | Hyper Beast | $106.28 | Strong purple creature |
| M4A1-S | Fade | $342.11 | Purple-dominant fade |
Best budget pick: Liquidation at $0.81 — clean purple design under $1. Black Lotus at $4.68 features stunning full purple floral artwork.
FAMAS
| Skin | Starting Price | Purple Coverage |
|---|---|---|
| FAMAS | Teardown | $0.10 | Subtle purple elements |
| FAMAS | Rapid Eye Movement | $5.17 | Strong psychedelic purple |
| FAMAS | Pulse | $10.66 | Purple tech dominant |
| FAMAS | Bad Trip | $40.53 | Full purple abstract |
| FAMAS | Sundown | $79.29 | Purple-dominant gradient |
AUG
| Skin | Starting Price | Purple Coverage |
|---|---|---|
| AUG | Navy Murano | $2.20 | Deep blue-purple glass |
| AUG | Death by Puppy | $3.51 | Subtle purple elements |
| AUG | Akihabara Accept | $249.37 | Strong purple collector |
SG 553
| Skin | Starting Price | Purple Coverage |
|---|---|---|
| SG 553 | Aloha | $0.11 | Subtle purple elements |
| SG 553 | Pulse | $2.32 | Purple tech elements |
| SG 553 | Ultraviolet | $18.17 | Full dark violet coverage |
Galil AR
| Skin | Starting Price | Purple Coverage |
|---|---|---|
| Galil AR | Cold Fusion | $0.01 | Subtle purple nuances |
| Galil AR | Sky Mandala | $0.27 | Purple geometric elements |
| Galil AR | Sandstorm | $1.43 | Subtle purple tones |
| Galil AR | Chromatic Aberration | $3.14 | Strong purple glitch |
| Galil AR | Rainbow Spoon | $38.46 | Purple as part of spectrum |
| Galil AR | Sugar Rush | $55.58 | Strong purple candy |
| Galil AR | Phoenix Blacklight | $81.63 | Full neon purple |
Best budget pick: Cold Fusion at $0.01 is as cheap as it gets. Chromatic Aberration at $3.14 offers the best value-to-visual ratio.
G3SG1
| Skin | Starting Price | Purple Coverage |
|---|---|---|
| G3SG1 | Flux | $6.21 | Purple-dominant gradient |
| G3SG1 | Violet Murano | $28.99 | Full violet glass coverage |
| G3SG1 | Chronos | $280.76 | Strong purple collector |
SCAR-20
| Skin | Starting Price | Purple Coverage |
|---|---|---|
| SCAR-20 | Poultrygeist | $0.04 | Subtle purple elements |
| SCAR-20 | Wild Berry | $1.40 | Full berry-purple coverage |
| SCAR-20 | Splash Jam | $15.60 | Strong purple abstract |
| SCAR-20 | Magna Carta | $17.38 | Purple dominant elements |
Sniper Rifles
AWP
| Skin | Starting Price | Purple Coverage |
|---|---|---|
| AWP | Exoskeleton | $4.69 | Subtle purple tech elements |
| AWP | Fever Dream | $13.22 | Strong psychedelic purple |
| AWP | Krakow | $21.85 | Purple artistic elements |
| AWP | Sun in Leo | $22.87 | Purple cosmic dominant |
| AWP | Chromatic Aberration | $24.50 | Strong purple glitch |
| AWP | Chrome Cannon | $25.73 | Subtle purple metallic |
| AWP | Hyper Beast | $33.50 | Strong purple creature |
| AWP | Electric Hive | $34.07 | Purple abstract elements |
| AWP | Pink DDPAT | $37.49 | Purple-pink DDPAT |
| AWP | Neo-Noir | $40.15 | Full purple graphic noir |
| AWP | CMYK | $140.42 | Purple as dominant tone |
| AWP | Oni Taiji | $284.16 | Strong purple eastern |
| AWP | Lightning Strike | $522.70 | Full purple iconic |
| AWP | Fade | $1,028.57 | Purple-dominant fade |
Best budget pick: Exoskeleton at $4.69 — clean purple tech design. Neo-Noir at $40.15 is one of the most stylish AWPs in the game.
SSG-08
| Skin | Starting Price | Purple Coverage |
|---|---|---|
| SSG-08 | Fever Dream | $0.77 | Full psychedelic purple |
| SSG-08 | Turbo Peek | $15.29 | Purple tech dominant |
| SSG-08 | Bloodshot | $17.18 | Dark purple elements |
Shotguns
XM1014
| Skin | Starting Price | Purple Coverage |
|---|---|---|
| XM1014 | Gum Wall Camo | $0.01 | Subtle purple urban tones |
| XM1014 | Ziggy | $0.91 | Strong purple graphic |
| XM1014 | XOXO | $2.98 | Purple pop art elements |
| XM1014 | Entombed | $3.34 | Full dark purple coverage |
Sawed-Off
| Skin | Starting Price | Purple Coverage |
|---|---|---|
| Sawed-Off | Apocalypto | $0.58 | Strong purple tribal |
| Sawed-Off | Kiss♥Love | $3.13 | Purple pop art elements |
| Sawed-Off | Devourer | $4.43 | Full dark purple coverage |
MAG-7
| Skin | Starting Price | Purple Coverage |
|---|---|---|
| MAG-7 | Monster Call | $0.33 | Strong purple dominant |
| MAG-7 | BI83 Spectrum | $1.86 | Purple spectrum elements |
Machine Guns
Negev
| Skin | Starting Price | Purple Coverage |
|---|---|---|
| Negev | Sour Grapes | $0.02 | Full grape-purple coverage |
M249
| Skin | Starting Price | Purple Coverage |
|---|---|---|
| M249 | Bock Bock | $0.05 | Subtle purple elements |
| M249 | Downtown | $0.34 | Purple urban elements |
| M249 | Shipping Forecast | $17.01 | Strong purple artistic |
SMGs
MAC-10
| Skin | Starting Price | Purple Coverage |
|---|---|---|
| MAC-10 | Storm Camo | $0.01 | Blue-purple camo tones |
| MAC-10 | Light Box | $0.05 | Subtle purple elements |
| MAC-10 | Saibā-Oni | $1.04 | Strong purple anime |
| MAC-10 | Indigo | $2.35 | Full indigo-purple coverage |
| MAC-10 | Derailment | $2.57 | Strong purple abstract |
| MAC-10 | Ultraviolet | $2.60 | Full dark violet coverage |
| MAC-10 | Disco Tech | $5.03 | Strong retro purple |
| MAC-10 | Fade | $71.80 | Purple-dominant fade |
| MAC-10 | Neon Rider | $102.87 | Full neon purple coverage |
UMP-45
| Skin | Starting Price | Purple Coverage |
|---|---|---|
| UMP-45 | Moonrise | $0.60 | Purple and gold cosmic |
| UMP-45 | Indigo | $2.46 | Full indigo-purple coverage |
| UMP-45 | Neo-Noir | $3.89 | Full purple graphic noir |
PP-Bizon
| Skin | Starting Price | Purple Coverage |
|---|---|---|
| PP-Bizon | RMX | $0.06 | Subtle purple tech tones |
| PP-Bizon | Space Cat | $0.51 | Strong purple cosmic |
| PP-Bizon | Water Sigil | $2.26 | Purple mystical elements |
P90
| Skin | Starting Price | Purple Coverage |
|---|---|---|
| P90 | Freight | $0.05 | Subtle purple elements |
| P90 | Teardown | $0.14 | Purple grunge elements |
| P90 | Neoqueen | $0.34 | Full purple graphic noir |
| P90 | Attack Vector | $8.40 | Strong purple tech |
MP9
| Skin | Starting Price | Purple Coverage |
|---|---|---|
| MP9 | Buff Blue | $0.01 | Subtle blue-purple tones |
| MP9 | Cobalt Paisley | $0.17 | Purple floral elements |
MP7
| Skin | Starting Price | Purple Coverage |
|---|---|---|
| MP7 | Just Smile | $0.34 | Subtle purple elements |
| MP7 | Smoking Kills | $3.95 | Strong dark purple |
| MP7 | Fade | $7.98 | Purple-dominant fade |
| MP7 | Skulls | $21.68 | Strong dark purple |
MP5-SD
| Skin | Starting Price | Purple Coverage |
|---|---|---|
| MP5-SD | Neon Squeezer | $0.01 | Subtle purple elements |
| MP5-SD | Liquidation | $0.04 | Clean purple tones |
| MP5-SD | Kitbash | $0.33 | Strong purple industrial |
| MP5-SD | Phosphor | $4.19 | Full glowing purple |
Pistols
USP-S
| Skin | Starting Price | Purple Coverage |
|---|---|---|
| USP-S | Alpine Camo | $0.41 | Subtle purple camo tones |
| USP-S | Black Lotus | $0.73 | Full purple floral coverage |
| USP-S | Sleeping Potion | $1.32 | Strong purple mystical |
| USP-S | Jawbreaker | $3.04 | Purple candy elements |
| USP-S | Royal Blue | $10.26 | Strong blue-purple coverage |
| USP-S | Purple DDPAT | $14.94 | Full purple DDPAT coverage |
Glock-18
| Skin | Starting Price | Purple Coverage |
|---|---|---|
| Glock-18 | Moonrise | $0.80 | Strong purple and gold |
| Glock-18 | Vogue | $3.31 | Full purple elegant |
| Glock-18 | Mirror Mosaic | $3.80 | Full purple geometric |
| Glock-18 | Shinobu | $4.00 | Strong purple anime |
| Glock-18 | Gold Toof | $31.76 | Purple with gold accents |
| Glock-18 | Neo-Noir | $35.67 | Full purple graphic noir |
| Glock-18 | Fully Tuned | $42.52 | Full purple tech |
| Glock-18 | Pink DDPAT | $59.14 | Purple-pink DDPAT |
| Glock-18 | Fade | $1,779.58 | Full legendary purple fade |
Five-SeveN
| Skin | Starting Price | Purple Coverage |
|---|---|---|
| Five-SeveN | Midnight Paintover | $0.02 | Subtle dark purple tones |
| Five-SeveN | Dark Polymer | $0.06 | Subtle purple elements |
| Five-SeveN | Flame Test | $0.09 | Purple abstract elements |
| Five-SeveN | Violent Daimyo | $0.25 | Strong purple samurai |
| Five-SeveN | Hybrid | $0.34 | Purple tech dominant |
| Five-SeveN | Heat Treated | $3.85 | Purple metallic elements |
| Five-SeveN | Case Hardened | $13.92 | Pattern-dependent purple |
| Five-SeveN | Fairy Tale | $26.15 | Full purple artistic |
| Five-SeveN | Hyper Beast | $157.08 | Strong purple creature |
Desert Eagle
| Skin | Starting Price | Purple Coverage |
|---|---|---|
| Desert Eagle | Firebreathing | $0.76 | Full dark purple flames |
| Desert Eagle | Heat Treated | $1.14 | Purple metallic elements |
| Desert Eagle | Mulberry | $1.30 | Full plum-purple coverage |
| Desert Eagle | Night Heist | $20.64 | Strong dark purple noir |
| Desert Eagle | Starcade | $48.80 | Full purple cosmic |
| Desert Eagle | Ocean Drive | $60.95 | Purple-dominant gradient |
Tec-9
| Skin | Starting Price | Purple Coverage |
|---|---|---|
| Tec-9 | Blue Blast | $0.01 | Blue-purple abstract tones |
| Tec-9 | Fubar | $0.10 | Subtle purple grunge |
| Tec-9 | Sandstorm | $0.50 | Purple desert elements |
| Tec-9 | Decimator | $17.46 | Full purple geometric |
R8 Revolver
| Skin | Starting Price | Purple Coverage |
|---|---|---|
| R8 Revolver | Cobalt Grip | $0.01 | Subtle blue-purple tones |
| R8 Revolver | Crazy 8 | $0.33 | Strong purple bold |
| R8 Revolver | Phoenix Marker | $4.38 | Purple artistic elements |
| R8 Revolver | Fade | $78.35 | Purple-dominant fade |
P250
| Skin | Starting Price | Purple Coverage |
|---|---|---|
| P250 | Plum Netting | $0.01 | Full plum-purple coverage |
| P250 | Vino Primo | $0.65 | Full deep purple coverage |
| P250 | Epicenter | $3.75 | Strong purple geometric |
P2000
| Skin | Starting Price | Purple Coverage |
|---|---|---|
| P2000 | Acid Etched | $0.51 | Full purple corrosive |
| P2000 | Wicked Sick | $3.01 | Strong purple abstract |
Dual Berettas
| Skin | Starting Price | Purple Coverage |
|---|---|---|
| Dual Berettas | Flora Carnivora | $0.33 | Full purple botanical |
| Dual Berettas | Hydro Strike | $0.73 | Strong purple abstract |
| Dual Berettas | Moon in Libra | $4.91 | Full purple cosmic |
CZ75-Auto
| Skin | Starting Price | Purple Coverage |
|---|---|---|
| CZ75-Auto | Xianglu | $12.56 | Full purple floral coverage |
Purple Gloves
Gloves are the crown jewel of any themed loadout. Purple gloves are rare and expensive — they all sit at Extraordinary rarity with roughly a 1-in-385 drop rate from cases, which explains their high market value.
| Skin | Starting Price | Purple Coverage |
|---|---|---|
| Gloves | Case Hardened | $67.73 | Pattern-dependent purple |
| Gloves | Plum Quill | $115.00 | Full plum-purple coverage |
| Gloves | Marble Fade | $118.38 | Purple-dominant fade |
| Gloves | Fade | $128.73 | Purple-dominant fade |
| Gloves | Imperial Plaid | $157.63 | Full royal purple plaid |
| Gloves | Waves Chaser | $170.53 | Strong purple abstract |
| Gloves | Violet Beadwork | $215.88 | Full violet coverage |
| Gloves | Vice | $282.08 | Full neon purple |
| Gloves | Cloud Chaser | $389.48 | Full purple cosmic |
| Gloves | Ultra Violent | $650.24 | Full deep violet coverage |
| Gloves | Pandora’s Box | $2,077.03 | Full legendary purple |
Entry pick: Case Hardened at $67.73 — look for patterns with dominant purple. Plum Quill at $115 is the first genuinely full-purple option.
Dream gloves: Ultra Violet at $650.24 is the definitive purple glove. Pandora’s Box at $2,077.03 is the most coveted purple item in the entire game.
Purple Knives
Purple knives fall into three main categories:
Freehand — Hand-drawn purple pattern available on most knife types. Starting prices vary by knife: typically $80–$300+.
Ultraviolet — Deep matte purple finish available on most knife types. One of the cleanest purple knife options. Starting around $60–$200+ depending on the knife.
Doppler Black Pearl — The rarest and most coveted purple knife finish. A deep mix of dark purples, blues, and blacks that shifts with lighting. Black Pearl prices start at $500+ and can reach into the thousands for premium knife types like Karambit or Butterfly.
For a full breakdown of budget knives, check our dedicated cheapest knife in CS2 guide
Where to Buy Cheap Purple CS2 Skins
With so many options available, building a cheap purple skins CS2 loadout has never been easier — whether you’re spending $1 or $100, there’s a purple skin for every weapon and every budget.
- DMarket — Best for budget skins, frequent promotions, fast cashout
- Skinport — Great for mid-range skins with competitive pricing
- CS.Money — Good for trading and finding specific patterns
- Steam Market — Safe and official, but prices tend to run higher
FAQ
What is the cheapest purple skin in CS2? Several skins start at $0.01 on CSFloat — including the XM1014 Gum Wall Camo, Negev Sour Grapes, MP5-SD Neon Squeezer, R8 Cobalt Grip, P250 Plum Netting, Tec-9 Blue Blast, and Galil Cold Fusion.
Can I build a full purple loadout under $50? Yes. Using the budget picks from each section in this guide, you can equip every weapon slot with a purple skin for well under $50. Many individual skins cost less than $1.
What’s the difference between purple rarity and purple color in CS2? Purple rarity (Restricted tier) refers to the inventory border color and has nothing to do with the skin’s actual appearance. This guide focuses purely on skins that are visually purple in color.
Are there purple skins for every weapon? Almost. The Nova Hyper Beast ($13.14) is one of the few purple shotgun options not covered above. For the most popular weapons — AK-47, M4, AWP, Glock-18 — the purple selection is extensive across all price ranges.
What float value should I target for budget purple skins? For skins under $2, Field-Tested offers the best price-to-appearance ratio. For premium skins above $20, Factory New is worth the premium — lower floats keep purple tones more vibrant and saturated.
Are pattern-dependent purple skins worth it? Case Hardened and Fade skins can be excellent purple picks, but always inspect the specific pattern before buying. A “blue gem” AK-47 Case Hardened with dominant purple can be worth many times the average price, while a gold-heavy pattern won’t fit your purple loadout at all.
